
| Stock/Order Code | Supplier Code | Nappi Code | Product Description | Packing Units | Pricing Units |
| OXYSURE* OXYGEN / AEROSOL MASKS (LATEX FREE) | |||||
| OS500000 | 412213001 | OXYSURE* PAEDIATRIC MEDIUM CONCENTRATION MASK + TUBING (40 - 60% O2) | 1 x 60 | EACH | |
| OS500010 | 412215001 | OXYSURE* ADULT MEDIUM CONCENTRATION MASK + TUBING (40 - 60% O2) | 1 x 50 | EACH | |
| OS500020 | 412216001 | OXYSURE* PAEDIATRIC HIGH CONCENTRATION MASK + BAG + TUBING (60 - 80% O2) | 1 x 60 | EACH | |
| OS500030 | 412217001 | OXYSURE* ADULT HIGH CONCENTRATION MASK + BAG + TUBING (60 - 80% O2) | 1 x 50 | EACH | |
| OS500080 | 412223001 | OXYSURE* PAEDIATRIC AEROSOL MASK | 1 x 60 | EACH | |
| OS500090 | 412225001 | OXYSURE* ADULT AEROSOL MASK | 1 x 60 | EACH | |
| HU003575 | 568310001 | ADULT MEDIUM CONCENTRATION OXYGEN MASK WITH CO2 PORT (40 - 60% O2) | 1 x 60 | EACH | |
| HUDSON RCI* VALVED NON-REBREATHING MASKS | |||||
| HU003550 | HU-1059 | 400360003 | ADULT NON-REBREATHING MASK WITH SAFETY VENT (80 - 100% O2) | 1 x 50 | EACH |
| HU003560 | HU-1058 | 400363003 | PAEDIATRIC NON-REBREATHING MASK WITH SAFETY VENT (80 - 100% O2) | 1 x 50 | EACH |
| HU003570 | HU-1060 | 564032003 | ADULT NON-REBREATHING MASK (80 - 100% O2) | 1 x 50 | EACH |
| HUDSON RCI* TRACHEOSTOMY MASKS | |||||
| HU004200 | HU-1075 | 483222003 | ADULT TRACHEOSTOMY MASK W/O TUBING | 1 x 50 | EACH |
| HU004300 | HU-1076 | 483230006 | PAEDIATRIC TRACHEOSTOMY MASK W/O TUBING | 1 x 50 | EACH |
| HU004310 | 435209001 | ADULT TRACHEOSTOMY MASK WITH 40% VENTURI | 1 x 80 | EACH | |
| HU004315 | 430834001 | PAEDIATRIC TRACHEOSTOMY MASK WITH 40% VENTURI AND TUBING | 1 x 80 | EACH | |
| HU004320 | 430835002 | ADULT TRACHEOSTOMY MASK WITH 40% VENTURI AND TUBING | 1 x 80 | EACH | |
| OXYSURE* SELECT-A-VENT MASKS WITH TUBING - PAEDIATRIC (LATEX FREE) | |||||
| OS500200 | 560551001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 24% + TUBING- BLUE | 1 x 80 | EACH | |
| OS500205 | 560554001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 28% + TUBING - YELLOW | 1 x 80 | EACH | |
| OS500210 | 560557001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 31% + TUBING - WHITE | 1 x 80 | EACH | |
| OS500215 | 560559001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 35% + TUBING - GREEN | 1 x 80 | EACH | |
| OS500220 | 560562001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 40% + TUBING - PINK | 1 x 80 | EACH | |
| OS500223 | 560565001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 50% + TUBING - ORANGE | 1 x 80 | EACH | |
| OS500225 | 560567001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 60% + TUBING - RED | 1 x 80 | EACH | |
| OS500230 | 401886001 | OXYSURE* PAEDIATRIC SELECT-A-VENT KIT WITH 5 VENTURI + TUBING | 1 x 80 | EACH | |
| OS500235 | 402896001 | OXYSURE* PAEDIATRIC SELECT-A-VENT KIT WITH 6 VENTURI + TUBING | 1 x 80 | EACH | |
| OS500240 | 402901001 | OXYSURE* PAEDIATRIC SELECT-A-VENT KIT WITH 7 VENTURI + TUBING | 1 x 60 | EACH | |
| OXYSURE* SELECT-A-VENT MASKS WITH TUBING - ADULT (LATEX FREE) | |||||
| OS500300 | 560568001 | OXYSURE* ADULT SELECT-A-VENT MASK - 24% + TUBING - BLUE | 1 x 60 | EACH | |
| OS500305 | 560570001 | OXYSURE* ADULT SELECT-A-VENT MASK - 28% + TUBING - YELLOW | 1 x 60 | EACH | |
| OS500310 | 560573001 | OXYSURE* ADULT SELECT-A-VENT MASK - 31% + TUBING - WHITE | 1 x 60 | EACH | |
| OS500315 | 560575001 | OXYSURE* ADULT SELECT-A-VENT MASK - 35% + TUBING - GREEN | 1 x 60 | EACH | |
| OS500320 | 560576001 | OXYSURE* ADULT SELECT-A-VENT MASK - 40% + TUBING - PINK | 1 x 60 | EACH | |
| OS500323 | 560578001 | OXYSURE* ADULT SELECT-A-VENT MASK - 50% + TUBING - ORANGE | 1 x 60 | EACH | |
| OS500325 | 560581001 | OXYSURE* ADULT SELECT-A-VENT MASK - 60% + TUBING - RED | 1 x 60 | EACH | |
| OS500330 | 402993001 | OXYSURE* ADULT SELECT-A-VENT KIT WITH 5 VENTURI + TUBING | 1 x 60 | EACH | |
| OS500335 | 403016001 | OXYSURE* ADULT SELECT-A-VENT KIT WITH 6 VENTURI + TUBING | 1 x 60 | EACH | |
| OS500340 | 403029001 | OXYSURE* ADULT SELECT-A-VENT KIT WITH 7 VENTURI + TUBING | 1 x 60 | EACH | |
| OS500350 | 402066001 | OXYSURE* ADULT SELECT-A-VENT MASK WITH 6 VENTURI + 3m TUBING | 1 x 50 | EACH | |
| OXYSURE* ROTAFLOW MASKS (LATEX FREE) | |||||
| OS500500 | 402081001 | OXYSURE* PAEDIATRIC ROTAFLOW MASK WITH TUBING | 1 x 60 | EACH | |
| OS500510 | 402090001 | OXYSURE* ADULT ROTAFLOW MASK WITH TUBING | 1 x 60 | EACH | |
| OXYSURE* T-PIECE OXYGEN RESERVOIR | |||||
| OS500600 | 560362001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 24% | 1 x 80 | EACH | |
| OS500605 | 560364001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 28% | 1 x 80 | EACH | |
| OS500610 | 560365001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 31% | 1 x 80 | EACH | |
| OS500615 | 560368001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 35% | 1 x 80 | EACH | |
| OS500620 | 560370001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 40% | 1 x 80 | EACH | |
| OS500625 | 560372001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 60% | 1 x 80 | EACH | |
| OS500630 | 402236001 | OXYSURE* T-PIECE RESERVOIR + ROTAFLOW | 1 x 80 | EACH | |
| OS500632 | 515331001 | OXYSURE* T-PIECE RESERVOIR + ROTAFLOW WITH 2m TUBING | 1 x 80 | EACH | |
| NASOSOFT* NASAL OXYGEN CANNULA WITH TUBING | |||||
| OS070010 | 405296001 | NASOSOFT* ADULT CANNULA WITH 2m TUBING | 4 x 50 | EACH | |
| OS070015 | 419555002 | NASOSOFT* ADULT CANNULA WITH 3m TUBING | 4 x 50 | EACH | |
| OS070020 | 407209001 | NASOSOFT* PAEDIATRIC CANNULA WITH 2m TUBING | 4 x 50 | EACH | |
| OS070030 | 406409001 | NASOSOFT* INFANT CANNULA WITH 2m TUBING | 4 x 50 | EACH | |
| OS070040 | 406410001 | NASOSOFT* NEONATAL CANNULA WITH 2m TUBING | 4 x 50 | EACH | |
| HU004550 | HU-1844 | 469370001 | HUDSON BIFLOW ADULT NASAL CANNULA | 1 x 25 | EACH |
| OXYSURE* CRUSH RESISTANT OXYGEN TUBING | |||||
| HU004600 | 460648004 | HUDSON* OXYGEN SUPPLY TUBING 2.1m | 4 x 50 | EACH | |
| OS040070 | 463530003 | OXYSURE* OXYGEN TUBING 2m CRUSH RESISTANT | 4 x 50 | EACH | |
| OS040080 | 554607003 | OXYSURE* OXYGEN TUBING 3m CRUSH RESISTANT | 4 x 50 | EACH | |
| OS040090 | 554612003 | OXYSURE* OXYGEN TUBING 4m CRUSH RESISTANT | 1 x 100 | EACH | |
| OS040100 | 452972001 | OXYSURE* OXYGEN TUBING 50 FT (15.2m) CRUSH RESISTANT | 1 x 50 | EACH | |
| GREEN BUBBLE OXYGEN TUBING | |||||
| BU060010 | 1103 | 412139006 | OXYGEN BUBBLE TUBING (GREEN) 3mm ID x 30m | 1 x 10 | EACH |
| HUDSON RCI* CORR-A TUBING | |||||
| HU006500 | HU-1680 | 626082005 | CORR-A-FLEX II TUBING, 30m ROLL x 22mm DIAMETER. CUTTABLE AT 15cm INTERVALS | 1 x 1 | EACH |
| AEROSOL MASKS WITH CORR-A-TUBING | |||||
| HU006000 | 577798004 | ADULT AEROSOL MASK WITH 1.8m x 22mm TUBING | 1 x 20 | EACH | |
| HU006010 | 577736007 | ADULT TRACHEOSTOMY MASK WITH 1.8m x 22mm TUBING | 1 x 20 | EACH | |
| BRONCHIAL FLUTTER VALVE | |||||
| DG000606 | 576920003 | BRONCH-U-VIBE | 1 x 1 | EACH | |
| Stock/Order Code | Supplier Code | Nappi Code | Product Description | Packing Units | Pricing Units |
| OXYSURE* OXYGEN / AEROSOL MASKS (LATEX FREE) | |||||
| OS500000 | 412213001 | OXYSURE* PAEDIATRIC MEDIUM CONCENTRATION MASK + TUBING (40 - 60% O2) | 1 x 60 | EACH | |
| OS500010 | 412215001 | OXYSURE* ADULT MEDIUM CONCENTRATION MASK + TUBING (40 - 60% O2) | 1 x 50 | EACH | |
| OS500020 | 412216001 | OXYSURE* PAEDIATRIC HIGH CONCENTRATION MASK + BAG + TUBING (60 - 80% O2) | 1 x 60 | EACH | |
| OS500030 | 412217001 | OXYSURE* ADULT HIGH CONCENTRATION MASK + BAG + TUBING (60 - 80% O2) | 1 x 50 | EACH | |
| OS500080 | 412223001 | OXYSURE* PAEDIATRIC AEROSOL MASK | 1 x 60 | EACH | |
| OS500090 | 412225001 | OXYSURE* ADULT AEROSOL MASK | 1 x 60 | EACH | |
| HU003575 | 568310001 | ADULT MEDIUM CONCENTRATION OXYGEN MASK WITH CO2 PORT (40 - 60% O2) | 1 x 60 | EACH | |
| HUDSON RCI* VALVED NON-REBREATHING MASKS | |||||
| HU003550 | HU-1059 | 400360003 | ADULT NON-REBREATHING MASK WITH SAFETY VENT (80 - 100% O2) | 1 x 50 | EACH |
| HU003560 | HU-1058 | 400363003 | PAEDIATRIC NON-REBREATHING MASK WITH SAFETY VENT (80 - 100% O2) | 1 x 50 | EACH |
| HU003570 | HU-1060 | 564032003 | ADULT NON-REBREATHING MASK (80 - 100% O2) | 1 x 50 | EACH |
| HUDSON RCI* TRACHEOSTOMY MASKS | |||||
| HU004200 | HU-1075 | 483222003 | ADULT TRACHEOSTOMY MASK W/O TUBING | 1 x 50 | EACH |
| HU004300 | HU-1076 | 483230006 | PAEDIATRIC TRACHEOSTOMY MASK W/O TUBING | 1 x 50 | EACH |
| HU004310 | 435209001 | ADULT TRACHEOSTOMY MASK WITH 40% VENTURI | 1 x 80 | EACH | |
| HU004315 | 430834001 | PAEDIATRIC TRACHEOSTOMY MASK WITH 40% VENTURI AND TUBING | 1 x 80 | EACH | |
| HU004320 | 430835002 | ADULT TRACHEOSTOMY MASK WITH 40% VENTURI AND TUBING | 1 x 80 | EACH | |
| OXYSURE* SELECT-A-VENT MASKS WITH TUBING - PAEDIATRIC (LATEX FREE) | |||||
| OS500200 | 560551001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 24% + TUBING- BLUE | 1 x 80 | EACH | |
| OS500205 | 560554001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 28% + TUBING - YELLOW | 1 x 80 | EACH | |
| OS500210 | 560557001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 31% + TUBING - WHITE | 1 x 80 | EACH | |
| OS500215 | 560559001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 35% + TUBING - GREEN | 1 x 80 | EACH | |
| OS500220 | 560562001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 40% + TUBING - PINK | 1 x 80 | EACH | |
| OS500223 | 560565001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 50% + TUBING - ORANGE | 1 x 80 | EACH | |
| OS500225 | 560567001 | OXYSURE* PAEDIATRIC SELECT-A-VENT MASK - 60% + TUBING - RED | 1 x 80 | EACH | |
| OS500230 | 401886001 | OXYSURE* PAEDIATRIC SELECT-A-VENT KIT WITH 5 VENTURI + TUBING | 1 x 80 | EACH | |
| OS500235 | 402896001 | OXYSURE* PAEDIATRIC SELECT-A-VENT KIT WITH 6 VENTURI + TUBING | 1 x 80 | EACH | |
| OS500240 | 402901001 | OXYSURE* PAEDIATRIC SELECT-A-VENT KIT WITH 7 VENTURI + TUBING | 1 x 60 | EACH | |
| OXYSURE* SELECT-A-VENT MASKS WITH TUBING - ADULT (LATEX FREE) | |||||
| OS500300 | 560568001 | OXYSURE* ADULT SELECT-A-VENT MASK - 24% + TUBING - BLUE | 1 x 60 | EACH | |
| OS500305 | 560570001 | OXYSURE* ADULT SELECT-A-VENT MASK - 28% + TUBING - YELLOW | 1 x 60 | EACH | |
| OS500310 | 560573001 | OXYSURE* ADULT SELECT-A-VENT MASK - 31% + TUBING - WHITE | 1 x 60 | EACH | |
| OS500315 | 560575001 | OXYSURE* ADULT SELECT-A-VENT MASK - 35% + TUBING - GREEN | 1 x 60 | EACH | |
| OS500320 | 560576001 | OXYSURE* ADULT SELECT-A-VENT MASK - 40% + TUBING - PINK | 1 x 60 | EACH | |
| OS500323 | 560578001 | OXYSURE* ADULT SELECT-A-VENT MASK - 50% + TUBING - ORANGE | 1 x 60 | EACH | |
| OS500325 | 560581001 | OXYSURE* ADULT SELECT-A-VENT MASK - 60% + TUBING - RED | 1 x 60 | EACH | |
| OS500330 | 402993001 | OXYSURE* ADULT SELECT-A-VENT KIT WITH 5 VENTURI + TUBING | 1 x 60 | EACH | |
| OS500335 | 403016001 | OXYSURE* ADULT SELECT-A-VENT KIT WITH 6 VENTURI + TUBING | 1 x 60 | EACH | |
| OS500340 | 403029001 | OXYSURE* ADULT SELECT-A-VENT KIT WITH 7 VENTURI + TUBING | 1 x 60 | EACH | |
| OS500350 | 402066001 | OXYSURE* ADULT SELECT-A-VENT MASK WITH 6 VENTURI + 3m TUBING | 1 x 50 | EACH | |
| OXYSURE* ROTAFLOW MASKS (LATEX FREE) | |||||
| OS500500 | 402081001 | OXYSURE* PAEDIATRIC ROTAFLOW MASK WITH TUBING | 1 x 60 | EACH | |
| OS500510 | 402090001 | OXYSURE* ADULT ROTAFLOW MASK WITH TUBING | 1 x 60 | EACH | |
| OXYSURE* T-PIECE OXYGEN RESERVOIR | |||||
| OS500600 | 560362001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 24% | 1 x 80 | EACH | |
| OS500605 | 560364001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 28% | 1 x 80 | EACH | |
| OS500610 | 560365001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 31% | 1 x 80 | EACH | |
| OS500615 | 560368001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 35% | 1 x 80 | EACH | |
| OS500620 | 560370001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 40% | 1 x 80 | EACH | |
| OS500625 | 560372001 | OXYSURE* T-PIECE OXYGEN RESERVOIR + FIXED DILUTER - 60% | 1 x 80 | EACH | |
| OS500630 | 402236001 | OXYSURE* T-PIECE RESERVOIR + ROTAFLOW | 1 x 80 | EACH | |
| OS500632 | 515331001 | OXYSURE* T-PIECE RESERVOIR + ROTAFLOW WITH 2m TUBING | 1 x 80 | EACH | |
| NASOSOFT* NASAL OXYGEN CANNULA WITH TUBING | |||||
| OS070010 | 405296001 | NASOSOFT* ADULT CANNULA WITH 2m TUBING | 4 x 50 | EACH | |
| OS070015 | 419555002 | NASOSOFT* ADULT CANNULA WITH 3m TUBING | 4 x 50 | EACH | |
| OS070020 | 407209001 | NASOSOFT* PAEDIATRIC CANNULA WITH 2m TUBING | 4 x 50 | EACH | |
| OS070030 | 406409001 | NASOSOFT* INFANT CANNULA WITH 2m TUBING | 4 x 50 | EACH | |
| OS070040 | 406410001 | NASOSOFT* NEONATAL CANNULA WITH 2m TUBING | 4 x 50 | EACH | |
| HU004550 | HU-1844 | 469370001 | HUDSON BIFLOW ADULT NASAL CANNULA | 1 x 25 | EACH |
| OXYSURE* CRUSH RESISTANT OXYGEN TUBING | |||||
| HU004600 | 460648004 | HUDSON* OXYGEN SUPPLY TUBING 2.1m | 4 x 50 | EACH | |
| OS040070 | 463530003 | OXYSURE* OXYGEN TUBING 2m CRUSH RESISTANT | 4 x 50 | EACH | |
| OS040080 | 554607003 | OXYSURE* OXYGEN TUBING 3m CRUSH RESISTANT | 4 x 50 | EACH | |
| OS040090 | 554612003 | OXYSURE* OXYGEN TUBING 4m CRUSH RESISTANT | 1 x 100 | EACH | |
| OS040100 | 452972001 | OXYSURE* OXYGEN TUBING 50 FT (15.2m) CRUSH RESISTANT | 1 x 50 | EACH | |
| GREEN BUBBLE OXYGEN TUBING | |||||
| BU060010 | 1103 | 412139006 | OXYGEN BUBBLE TUBING (GREEN) 3mm ID x 30m | 1 x 10 | EACH |
| HUDSON RCI* CORR-A TUBING | |||||
| HU006500 | HU-1680 | 626082005 | CORR-A-FLEX II TUBING, 30m ROLL x 22mm DIAMETER. CUTTABLE AT 15cm INTERVALS | 1 x 1 | EACH |
| AEROSOL MASKS WITH CORR-A-TUBING | |||||
| HU006000 | 577798004 | ADULT AEROSOL MASK WITH 1.8m x 22mm TUBING | 1 x 20 | EACH | |
| HU006010 | 577736007 | ADULT TRACHEOSTOMY MASK WITH 1.8m x 22mm TUBING | 1 x 20 | EACH | |
| BRONCHIAL FLUTTER VALVE | |||||
| DG000606 | 576920003 | BRONCH-U-VIBE | 1 x 1 | EACH | |
