
| Stock/Order Code | Supplier Code | Nappi Code | Product Description | Packing Units | Pricing Units |
| OROVAC YANKAUER SUCTION HANDLES - HILINE* | |||||
| OR001020 | 410582001 | OROVAC ROSE TIP YANKAUER - PAEDIATRIC (STERILE) | 4 x 50 | EACH | |
| OR001010 | 410581001 | OROVAC ROSE TIP YANKAUER - ADULT (STERILE) | 4 x 50 | EACH | |
| OR001015 | 435480001 | OROVAC SHORT FINE CAPACITY YANKAUER (STERILE) | 4 x 50 | EACH | |
| OR001025 | 515293001 | OROVAC HIGH CAPACITY YANKAUER (STERILE) | 4 x 50 | EACH | |
| OR001040 | 410587001 | OROVAC ROSE TIP YANKAUER + SUCTION CONTROL - PAEDIATRIC (STERILE) | 4 x 50 | EACH | |
| OR001030 | 410584001 | OROVAC ROSE TIP YANKAUER + SUCTION CONTROL - ADULT (STERILE) | 4 x 50 | EACH | |
| OR001035 | 515296001 | OROVAC SHORT FINE CAPACITY + SUCTION CONTROL (STERILE) | 4 x 50 | EACH | |
| OR001045 | 515301001 | OROVAC HIGH CAPACITY YANKAUER + SUCTION CONTROL (STERILE) | 4 x 50 | EACH | |
| YANKAUERS WITH AND WITHOUT CONTROL - GRS* | |||||
| GR034000 | 516216001 | YANKAUER - ROSE TIP WITH SUCTION CONTROL | 1 x 100 | EACH | |
| GR034005 | 647640007 | YANKAUER - ROSE TIP - WITHOUT SUCTION CONTROL | 1 x 100 | EACH | |
| GR034010 | 516003001 | YANKAUER - HIGH CAPACITY WITH SUCTION CONTROL | 1 x 100 | EACH | |
| GR034015 | 516009001 | YANKAUER - HIGH CAPACITY - WITHOUT SUCTION CONTROL | 1 x 100 | EACH | |
| GR034020 | 516011001 | YANKAUER - MEDIUM CAPACITY WITH SUCTION CONTROL | 1 x 100 | EACH | |
| GR034025 | 516014001 | YANKAUER - MEDIUM CAPACITY - WITHOUT SUCTION CONTROL | 1 x 100 | EACH | |
| YANKAUERS WITH AND WITHOUT CONTROL - PENNINE* | |||||
| PE036100 | 518960001 | MINI YANKAUER, WITH SUCTION CONTROL (Equivalent to RS001010) | 1 x 50 | EACH | |
| PE036105 | 518961001 | FINE YANKAUER, WITH SUCTION CONTROL (Equivalent to RS001020) | 1 x 50 | EACH | |
| PE036110 | 518963001 | MEDIUM YANKAUER, WITH SUCTION CONTROL (Equivalent to RS001000) | 1 x 50 | EACH | |
| PE036115 | 518967001 | LARGE YANKAUER, WITH SUCTION CONTROL (Available on request - Do not stock) | 1 x 50 | EACH | |
| PE036120 | 518969001 | ROSE TIP YANKAUER, WITH SUCTION CONTROL (Available on request - Do not stock) | 1 x 50 | EACH | |
| PE036200 | 518971001 | MINI YANKAUER, WITHOUT SUCTION CONTROL (Equivalent to RS002010) | 1 x 50 | EACH | |
| PE036205 | 518975001 | FINE YANKAUER, WITHOUT SUCTION CONTROL (Equivalent to RS002020) | 1 x 50 | EACH | |
| PE036210 | 518977001 | MEDIUM YANKAUER, WITHOUT SUCTION CONTROL (Equivalent to RS002000) | 1 x 50 | EACH | |
| PE036215 | 519017001 | LARGE YANKAUER, WITHOUT SUCTION CONTROL (Available on request - Do not stock) | 1 x 50 | EACH | |
| PE036220 | 519021001 | ROSE TIP YANKAUER, WITHOUT SUCTION CONTROL (Available on request - Do not stock) | 1 x 50 | EACH | |
| METAL ENT SUCTION TIPS | |||||
| GR029000 | 478229003 | METAL SUCTION TIP FG15 - GREEN | 1 x 80 | EACH | |
| GR029005 | 491082005 | METAL SUCTION TIP FG18 - WHITE | 1 x 80 | EACH | |
| GR029010 | 478342004 | METAL SUCTION TIP FG20 - BROWN | 1 x 80 | EACH | |
| GR029015 | 478334001 | METAL SUCTION TIP FG22 - BLACK | 1 x 100 | EACH | |
| GR029020 | 478180004 | METAL SUCTION TIP FG25 - PURPLE | 1 x 200 | EACH | |
| GR029025 | 633023005 | METAL SUCTION TIP HANDLE | 1 x 100 | EACH | |
| GR029030 | 516232001 | METAL SUCTION TIP NO HOLE | 1 x 100 | EACH | |
