
| Stock/Order Code | Supplier Code | Nappi Code | Product Description | Packing Units | Pricing Units |
| NASO GASTRIC BAGS | |||||
| GE010006 | 436987001 | NASO GASTRIC BAG 1.2m PVC WITH OUTLET | 1 x 50 | EACH | |
| GE010007 | 436988001 | NASO GASTRIC BAG 1m SILICONE WITH OUTLET | 1 x 50 | EACH | |
| FEEDING TUBES | |||||
| GE072001 | 516185001 | FEEDING TUBES 5FG 400mm X-RAY OPAQUE | 28 x 25 | EACH | |
| GE072002 | 516192001 | FEEDING TUBES 6FG 400mm X-RAY OPAQUE | 28 x 25 | EACH | |
| GE072003 | 516196001 | FEEDING TUBES 8FG 400mm X-RAY OPAQUE | 28 x 25 | EACH | |
| GE072004 | 516193001 | FEEDING TUBES 10FG 400mm X-RAY OPAQUE | 28 x 25 | EACH | |
| GE072005 | 516200001 | FEEDING TUBES 5FG 500mm X-RAY OPAQUE | 28 x 25 | EACH | |
| GE072006 | 516203001 | FEEDING TUBES 6FG 500mm X-RAY OPAQUE | 28 x 25 | EACH | |
| GE072007 | 516208001 | FEEDING TUBES 8FG 500mm X-RAY OPAQUE | 28 x 25 | EACH | |
| GE072008 | 516211001 | FEEDING TUBES 10FG 500mm X-RAY OPAQUE | 28 x 25 | EACH | |
| GE072009 | 439570001 | FEEDING TUBES 8FG 850mm | 4 x 100 | EACH | |
| RYLES DUODENAL TUBES - BALL BEARINGS | |||||
| GE021001 | 516160001 | RYLES DUODENAL TUBE FG8 - WITH BALL BEARINGS | 10 x 50 | EACH | |
| GE021002 | 516162001 | RYLES DUODENAL TUBE FG10 - WITH BALL BEARINGS | 10 x 50 | EACH | |
| GE021003 | 516166001 | RYLES DUODENAL TUBE FG12 - WITH BALL BEARINGS | 10 x 50 | EACH | |
| GE021004 | 516168001 | RYLES DUODENAL TUBE FG14 - WITH BALL BEARINGS | 10 x 50 | EACH | |
| GE021005 | 516170001 | RYLES DUODENAL TUBE FG16 - WITH BALL BEARINGS | 10 x 50 | EACH | |
| GE021006 | 516173001 | RYLES DUODENAL TUBE FG18 - WITH BALL BEARINGS | 10 x 50 | EACH | |
| GE021007 | 516176001 | RYLES DUODENAL TUBE FG20 - WITH BALL BEARINGS | 1 x 320 | EACH | |
| GE021008 | 516179001 | RYLES DUODENAL TUBE FG22 - WITH BALL BEARINGS | 1 x 320 | EACH | |
| LEVINS TUBES | |||||
| GE022000 | 560853001 | LEVIN TUBE 105cm FG8 | 16 x 25 | EACH | |
| GE022001 | 560856001 | LEVIN TUBE 105cm FG10 | 16 x 25 | EACH | |
| GE022002 | 560857001 | LEVIN TUBE 105cm FG12 | 16 x 25 | EACH | |
| GE022003 | 560859001 | LEVIN TUBE 105cm FG14 | 16 x 25 | EACH | |
| GE022004 | 560861001 | LEVIN TUBE 105cm FG16 | 16 x 25 | EACH | |
| GE022005 | 560864001 | LEVIN TUBE 105cm FG18 | 16 x 25 | EACH | |
| GE022006 | 560865001 | LEVIN TUBE 105cm FG20 | 16 x 25 | EACH | |
| GE022007 | 560867001 | LEVIN TUBE 105cm FG22 | 16 x 25 | EACH | |
| STOMACH WASHOUT TUBES | |||||
| GE025000 | 560868001 | STOMACH WASHOUT TUBES 80cm FG18 | 1 x 50 | EACH | |
| GE025001 | 560872001 | STOMACH WASHOUT TUBES 80cm FG20 | 50 x 1 | EACH | |
| GE025002 | 560873001 | STOMACH WASHOUT TUBES 80cm FG22 | 50 x 1 | EACH | |
| GE025003 | 560875001 | STOMACH WASHOUT TUBES 80cm FG24 | 50 x 1 | EACH | |
| GE025004 | 560876001 | STOMACH WASHOUT TUBES 80cm FG26 | 50 x 1 | EACH | |
| GE025005 | 560878001 | STOMACH WASHOUT TUBES 80cm FG28 | 50 x 1 | EACH | |
| GE025006 | 560879001 | STOMACH WASHOUT TUBES 80cm FG30 | 50 x 1 | EACH | |
| GE025007 | 560880001 | STOMACH WASHOUT TUBES 80cm FG32 | 1 x 50 | EACH | |
| GE025008 | 560881001 | STOMACH WASHOUT TUBES 80cm FG34 | 50 x 1 | EACH | |
| GE025009 | 560883001 | STOMACH WASHOUT TUBES 80cm FG36 | 50 x 1 | EACH | |
| FLATUS TUBES | |||||
| UR050021 | 560940001 | FLATUS TUBES FG20 x 40cm | 16 x 25 | EACH | |
| UR050023 | 560942001 | FLATUS TUBES FG22 x 40cm | 16 x 25 | EACH | |
| UR050025 | 560945001 | FLATUS TUBES FG24 x 40cm | 16 x 25 | EACH | |
| UR050027 | 560946001 | FLATUS TUBES FG26 x 40cm | 16 x 25 | EACH | |
| UR050029 | 560948001 | FLATUS TUBES FG28 x 40cm | 16 x 25 | EACH | |
| UR050031 | 560949001 | FLATUS TUBES FG30 x 40cm | 16 x 25 | EACH | |
| UR050033 | 560950001 | FLATUS TUBES FG32 x 40cm | 16 x 25 | EACH | |
| UR050035 | 560953001 | FLATUS TUBES FG34 x 40cm | 16 x 25 | EACH | |
| UR050037 | 560954001 | FLATUS TUBES FG36 x 40cm | 16 x 25 | EACH | |
| RECTAL TUBES | |||||
| UR050002 | 560837001 | RECTAL TUBES FG20 x 40cm | 16 x 25 | EACH | |
| UR050005 | 560840001 | RECTAL TUBES FG22 x 40cm | 16 x 25 | EACH | |
| UR050007 | 560842001 | RECTAL TUBES FG24 x 40cm | 16 x 25 | EACH | |
| UR050009 | 560843001 | RECTAL TUBES FG26 x 40cm | 16 x 25 | EACH | |
| UR050011 | 560845001 | RECTAL TUBES FG28 x 40cm | 16 x 25 | EACH | |
| UR050013 | 560848001 | RECTAL TUBES FG30 x 40cm | 16 x 25 | EACH | |
| UR050015 | 560849001 | RECTAL TUBES FG32 x 40cm | 16 x 25 | EACH | |
| UR050017 | 560850001 | RECTAL TUBES FG34 x 40cm | 16 x 25 | EACH | |
| UR050019 | 560851001 | RECTAL TUBES FG36 x 40cm | 16 x 25 | EACH | |
