
| Stock/Order Code | Supplier Code | Nappi Code | Product Description | Packing Units | Pricing Units |
| NELATON CATHETERS FEMALE, 20cm (Local) | |||||
| PC004620 | 568208001 | CATHETER URETHRAL NELATON 6FG 200mm | 28 x 25 | EACH | |
| PC004622 | 568209001 | CATHETER URETHRAL NELATON 8FG 200mm | 28 x 25 | EACH | |
| PC004624 | 568210001 | CATHETER URETHRAL NELATON 10FG 200mm | 28 x 25 | EACH | |
| PC004626 | 568211001 | CATHETER URETHRAL NELATON 12FG 200mm | 28 x 25 | EACH | |
| PC004628 | 568212001 | CATHETER URETHRAL NELATON 14FG 200mm | 28 x 25 | EACH | |
| PC004630 | 568206001 | CATHETER URETHRAL NELATON 16FG 200mm | 28 x 25 | EACH | |
| PC004632 | 568213001 | CATHETER URETHRAL NELATON 18FG 200mm | 28 x 25 | EACH | |
| PC004634 | 568214001 | CATHETER URETHRAL NELATON 20FG 200mm | 28 x 25 | EACH | |
| PC004636 | 568216001 | CATHETER URETHRAL NELATON 22FG 200mm | 28 x 25 | EACH | |
| PC004638 | 568217001 | CATHETER URETHRAL NELATON 24FG 200mm | 28 x 25 | EACH | |
| NELATON CATHETERS MALE, 40cm (Local) | |||||
| PC004600 | 560956001 | CATHETER URETHRAL NELATON 6FG 400mm | 28 x 25 | EACH | |
| PC004602 | 560957001 | CATHETER URETHRAL NELATON 8FG 400mm | 28 x 25 | EACH | |
| PC004604 | 560959001 | CATHETER URETHRAL NELATON 10FG 400mm | 28 x 25 | EACH | |
| PC004606 | 560961001 | CATHETER URETHRAL NELATON 12FG 400mm | 28 x 25 | EACH | |
| PC004608 | 560962001 | CATHETER URETHRAL NELATON 14FG 400mm | 28 x 25 | EACH | |
| PC004610 | 560964001 | CATHETER URETHRAL NELATON 16FG 400mm | 28 x 25 | EACH | |
| PC004612 | 560965001 | CATHETER URETHRAL NELATON 18FG 400mm | 28 x 25 | EACH | |
| PC004614 | 560967001 | CATHETER URETHRAL NELATON 20FG 400mm | 28 x 25 | EACH | |
| PC004616 | 560968001 | CATHETER URETHRAL NELATON 22FG 400mm | 28 x 25 | EACH | |
| PC004618 | 560970001 | CATHETER URETHRAL NELATON 24FG 400mm | 28 x 25 | EACH | |
| NELATON CATHETERS MEDICOPLAST FEMALE 20cm (Import) | |||||
| ME100106 | 100 06FG | 511399003 | NELATON URETHRAL CATHETER - 20cm - FEMALE - FG6 | 1 x 100 | EACH |
| ME100108 | 100 08FG | 457779004 | NELATON URETHRAL CATHETER - 20cm - FEMALE - FG8 | 1 x 100 | EACH |
| ME100110 | 100 10FG | 511897006 | NELATON URETHRAL CATHETER - 20cm - FEMALE - FG10 | 1 x 100 | EACH |
| ME100112 | 100 12FG | 515848001 | NELATON URETHRAL CATHETER - 20cm - FEMALE - FG12 | 1 x 100 | EACH |
| ME100114 | 100 14FG | 515853001 | NELATON URETHRAL CATHETER - 20cm - FEMALE - FG14 | 1 x 100 | EACH |
| ME100116 | 100 16FG | 511927002 | NELATON URETHRAL CATHETER - 20cm - FEMALE - FG16 | 1 x 100 | EACH |
| ME100118 | 100 18FG | 511935005 | NELATON URETHRAL CATHETER - 20cm - FEMALE - FG18 | 1 x 100 | EACH |
| NELATON CATHETERS MEDICOPLAST MALE 40cm (Import) | |||||
| ME100206 | 110 06FG | 502163005 | NELATON URETHRAL CATHETER - 40cm - MALE - FG6 | 1 x 100 | EACH |
| ME100208 | 110 08FG | 457760001 | NELATON URETHRAL CATHETER - 40cm - MALE - FG8 | 1 x 100 | EACH |
| ME100210 | 110 10FG | 515271001 | NELATON URETHRAL CATHETER - 40cm - MALE - FG10 | 1 x 100 | EACH |
| ME100212 | 110 12FG | 515282001 | NELATON URETHRAL CATHETER - 40cm - MALE - FG12 | 1 x 100 | EACH |
| ME100214 | 110 14FG | 511919018 | NELATON URETHRAL CATHETER - 40cm - MALE - FG14 | 1 x 100 | EACH |
| ME100216 | 110 16FG | 515285001 | NELATON URETHRAL CATHETER - 40cm - MALE - FG16 | 1 x 100 | EACH |
| ME100218 | 110 18FG | 515286001 | NELATON URETHRAL CATHETER - 40cm - MALE - FG18 | 1 x 100 | EACH |
| ME100222 | 512028001 | NELATON URETHRAL CATHETER - 40cm - MALE - FG22 | 1 x 100 | EACH | |
| 2 WAY 3cc SILICONE COATED LATEX FOLEY CATHETERS | |||||
| PC000305 | 516144001 | SILICONE COATED 2 WAY FOLEY 3CC - 5CC FG8 | 1 x 10 | EACH | |
| PC003010 | 555277003 | SILICONE COATED 2 WAY FOLEY 3CC - 5CC FG10 | 1 x 10 | EACH | |
| 2 WAY 5 - 15cc SILICONE COATED LATEX FOLEY CATHETERS | |||||
| PC005012 | 652077001 | SILICONE COATED 2 WAY FOLEY 5CC - 15CC FG12 | 1 x 10 | EACH | |
| PC005014 | 625577001 | SILICONE COATED 2 WAY FOLEY 5CC - 15CC FG14 | 1 x 10 | EACH | |
| PC005016 | 652079001 | SILICONE COATED 2 WAY FOLEY 5CC - 15CC FG16 | 1 x 10 | EACH | |
| PC005018 | 652080001 | SILICONE COATED 2 WAY FOLEY 5CC - 15CC FG18 | 1 x 10 | EACH | |
| PC005020 | 652081001 | SILICONE COATED 2 WAY FOLEY 5CC - 15CC FG20 | 1 x 10 | EACH | |
| PC005022 | 652082001 | SILICONE COATED 2 WAY FOLEY 5CC - 15CC FG22 | 1 x 10 | EACH | |
| PC005024 | 652084001 | SILICONE COATED 2 WAY FOLEY 5CC - 15CC FG24 | 1 x 10 | EACH | |
| PC005026 | 652085001 | SILICONE COATED 2 WAY FOLEY 5CC - 15CC FG26 | 1 x 10 | EACH | |
| 2 WAY 30cc SILICONE COATED LATEX FOLEY CATHETERS | |||||
| PC030012 | 673116001 | SILICONE COATED 2 WAY FOLEY 30CC - FG12 | 1 x 10 | EACH | |
| PC030014 | 652088001 | SILICONE COATED 2 WAY FOLEY 30CC - FG14 | 1 x 10 | EACH | |
| PC030016 | 652089001 | SILICONE COATED 2 WAY FOLEY 30CC - FG16 | 1 x 10 | EACH | |
| PC030018 | 652093001 | SILICONE COATED 2 WAY FOLEY 30CC - FG18 | 1 x 10 | EACH | |
| PC030020 | 652096001 | SILICONE COATED 2 WAY FOLEY 30CC - FG20 | 1 x 10 | EACH | |
| PC030022 | 652146001 | SILICONE COATED 2 WAY FOLEY 30CC - FG22 | 1 x 10 | EACH | |
| PC030024 | 652147001 | SILICONE COATED 2 WAY FOLEY 30CC - FG24 | 1 x 10 | EACH | |
| PC030026 | 652149001 | SILICONE COATED 2 WAY FOLEY 30CC - FG26 | 1 x 10 | EACH | |
| 3 WAY 30cc SILICONE COATED LATEX FOLEY CATHETERS | |||||
| PC006018 | 695976001 | SILICONE COATED 3 WAY FOLEY 30CC - FG18 | 1 x 10 | EACH | |
| PC006020 | 695978001 | SILICONE COATED 3 WAY FOLEY 30CC - FG20 | 1 x 10 | EACH | |
| PC006022 | 695980001 | SILICONE COATED 3 WAY FOLEY 30CC - FG22 | 1 x 10 | EACH | |
| PC006024 | 695981001 | SILICONE COATED 3 WAY FOLEY 30CC - FG24 | 1 x 10 | EACH | |
| PC006026 | 695982001 | SILICONE COATED 3 WAY FOLEY 30CC - FG26 | 1 x 10 | EACH | |
| 2-WAY 3cc FOLEY CATHETERS (100% SILICONE) | |||||
| FU000505 | 1821-0506 | 560518001 | 2-WAY SILCATH FG6 x 1.5cc | 20 x 10 | EACH |
| FU000500 | 1821-0508 | 560515001 | 2-WAY SILCATH FG8 x 3cc | 20 x 10 | EACH |
| FU000510 | 1821-0510 | 560516001 | 2-WAY SILCATH FG10 x 3cc | 20 x 10 | EACH |
| 2-WAY 5cc FOLEY CATHETERS (100% SILICONE) | |||||
| FU001000 | 4822/1822-0012 | 560424001 | 2-WAY SILCATH FG12 x 5-10cc | 20 x 10 | EACH |
| FU001010 | 4822/1822-0014 | 560426001 | 2-WAY SILCATH FG14 x 5-10cc | 20 x 10 | EACH |
| FU001020 | 4822/1822-0016 | 560427001 | 2-WAY SILCATH FG16 x 5-10cc | 20 x 10 | EACH |
| FU001030 | 4822/1822-0018 | 560429001 | 2-WAY SILCATH FG18 x 5-10cc | 20 x 10 | EACH |
| FU001040 | 4822/1822-0020 | 560431001 | 2-WAY SILCATH FG20 x 5-10cc | 20 x 10 | EACH |
| FU001050 | 4822/1822-0022 | 560432001 | 2-WAY SILCATH FG22 x 5-10cc | 20 x 10 | EACH |
| FU001060 | 4822/1822-0024 | 560434001 | 2-WAY SILCATH FG24 x 5-10cc | 20 x 10 | EACH |
| FU001070 | 4822/1822-0026 | 560435001 | 2-WAY SILCATH FG26 x 5-10cc | 20 x 10 | EACH |
| 2-WAY 30cc FOLEY CATHETERS (100% SILICONE) | |||||
| FU002000 | 1823-0014 | 560345001 | 2-WAY SILCATH FG14 x 30cc | 20 x 10 | EACH |
| FU002010 | 1823-0016 | 560346001 | 2-WAY SILCATH FG16 x 30cc | 20 x 10 | EACH |
| FU002020 | 1823-0018 | 560348001 | 2-WAY SILCATH FG18 x 30cc | 20 x 10 | EACH |
| FU002030 | 1823-0020 | 560349001 | 2-WAY SILCATH FG20 x 30cc | 20 x 10 | EACH |
| FU002040 | 1823-0022 | 560350001 | 2-WAY SILCATH FG22 x 30cc | 20 x 10 | EACH |
| FU002050 | 1823-0024 | 560351001 | 2-WAY SILCATH FG24 x 30cc | 20 x 10 | EACH |
| FU002060 | 1823-0026 | 560353001 | 2-WAY SILCATH FG26 x 30cc | 20 x 10 | EACH |
| 3-WAY 30cc FOLEY CATHETERS (100% SILICONE) | |||||
| FU003000 | 1830-0014 | 411980001 | 3-WAY SILCATH FG14 x 30cc | 20 x 10 | EACH |
| FU003010 | 1830-0016 | 411980001 | 3-WAY SILCATH FG16 x 30cc | 20 x 10 | EACH |
| FU003020 | 1830-0018 | 411980001 | 3-WAY SILCATH FG18 x 30cc | 20 x 10 | EACH |
| FU003030 | 1830-0020 | 411980001 | 3-WAY SILCATH FG20 x 30cc | 20 x 10 | EACH |
| FU003040 | 1830-0022 | 411980001 | 3-WAY SILCATH FG22 x 30cc | 20 x 10 | EACH |
| FU003050 | 1830-0024 | 411980001 | 3-WAY SILCATH FG24 x 30cc | 20 x 10 | EACH |
| FU003060 | 1830-0026 | 411980001 | 3-WAY SILCATH FG26 x 30cc | 20 x 10 | EACH |
| SILICONE RE-USABLE SELF CATHETERS | |||||
| TM004000 | 405551003 | ADULT FEMALE CATHETER FG12 X 130MM LENGTH | 10 X 50 | EACH | |
| TM004010 | 511336003 | PAEDIATRIC FEMALE CATHETER FG9 X 13MM LENGTH | 10 X 50 | EACH | |
| TM004100 | 615927009 | ADULT MALE CATHETER FG12 X 280MM LENGTH | 10 X 50 | EACH | |
| TM004110 | 441183007 | ADULT MALE CATHETER FG12 X 330MM LENGTH | 10 X 50 | EACH | |
| TM004120 | 692751009 | ADULT MALE CATHETER FG15 X 280MM LENGTH *SMOG* | 10 X 50 | EACH | |
| TM004140 | 400930003 | PAEDIATRIC MALE CATHETER FG9 X 230MM LENGTH *SMOG* | 10 X 50 | EACH | |
| TM004150 | 422432001 | ADULT MALE CATHETER FG14 X 400MM LENGTH | 10 X 50 | EACH | |
| TM004160 | 441183007 | ADULT MALE CATHETER FG14 X 330MM LENGTH | 10 X 50 | EACH | |
